Product | Size | |
| Material safety data sheet | ||
| Sure Ortho Light Cure Retainer | 77,7 ko | |
| Sure Ortho Porcelain Etch | 75,7 ko | |
| Sure Ortho Porcelain Silane | 70,8 ko | |
| Sure Ortho Etch Green | 67,0 ko | |
| Sure Ortho Glass Ionomer Band Cement - LIQUID | 64,2 ko | |
| Sure Ortho Glass ionomer Band Cement - POWDER | 60,6 ko | |
| Sure Ortho Light Band Cement Blue | 84,7 ko | |
| Sure Ortho Light Bond Kit | 81,9 ko | |
| Sure Ortho Mammoth Etch Green | 67,6 ko | |
| Technical data | ||
| Sure Ortho Light Band Cement Blue | 56,4 ko | |
| Sure Ortho Light Bond Kit | 56,3 ko | |
| Sure Ortho Light Cure Retainer | 55,6 ko | |
| Sure Ortho Porcelain | 52,5 ko | |
| Sure Ortho Glass Ionomer Band Cement | 62,1 ko | |
| Bonding tests | ||
| Sure Ortho Light Bond and some brackets | 10,6 ko | |
| Sure Ortho Light Bond Compules adhesive base | 284 Ko | |
| Sure Ortho Light Bond Compules study | 2,01 Mo | |
| Sure Ortho Light Bond Compules results | 518 Ko | |
| Sure Ortho Light Bond Compules shear bond strength | 32,0 Ko | |








